Supported Currencies
Explore the list of currencies supported by BazaarNexus, including their exchange rates, and availability status.
Code | Type | Name | Rate ( USD ) | Status |
---|---|---|---|---|
USD | Fiat | United Status Dollar | 1.000000 | Supported |
AED | Fiat | United Arab Emirates Dirham | 0.272253 | Supported |
EUR | Fiat | Euro | 1.040529 | Supported |
GBP | Fiat | British Pound Sterling | 1.233750 | Supported |
USDT | Crypto | Tether USDT | 1.000075 | Limited Support |
All currency rates and their usage within BazaarNexus are governed by the terms outlined in our legal div. By using these rates, you agree to comply with the stated terms and policies.